New York Yankees · Outfielder
Aaron Judge
- Age
- 34
- Bats
- R
- Throws
- R
- Contract
- MLB API N/A
Career Batting
| 2026 | - | 36 | 159 | .273 | .411 | .648 | 1.059 | 14 | 27 | 5 | 17.6% | 27.7% | 0.300 | 0.375 | 0.375 | 147 |
| 2025 | - | 152 | 679 | .331 | .457 | .688 | 1.145 | 53 | 114 | 12 | 18.3% | 23.6% | 0.376 | 0.357 | 0.378 | 159 |
| 2024 | - | 158 | 704 | .322 | .458 | .701 | 1.159 | 58 | 144 | 10 | 18.9% | 24.3% | 0.367 | 0.379 | 0.391 | 161 |
| 2023 | - | 106 | 458 | .267 | .406 | .613 | 1.019 | 37 | 75 | 3 | 19.2% | 28.4% | 0.300 | 0.346 | 0.354 | 142 |
| 2022 | - | 157 | 696 | .311 | .425 | .686 | 1.111 | 62 | 131 | 16 | 15.9% | 25.1% | 0.340 | 0.375 | 0.367 | 154 |
| 2021 | - | 148 | 633 | .287 | .373 | .544 | .917 | 39 | 98 | 6 | 11.8% | 25.0% | 0.332 | 0.257 | 0.264 | 127 |
| 2020 | - | 28 | 114 | .257 | .336 | .554 | .890 | 9 | 22 | 0 | 8.8% | 28.1% | 0.283 | 0.297 | 0.275 | 124 |
| 2019 | - | 102 | 447 | .272 | .381 | .540 | .921 | 27 | 55 | 3 | 14.3% | 31.5% | 0.360 | 0.268 | 0.288 | 128 |
| 2018 | - | 112 | 498 | .278 | .392 | .528 | .920 | 27 | 67 | 6 | 15.3% | 30.5% | 0.368 | 0.250 | 0.283 | 128 |
| 2017 | - | 155 | 678 | .284 | .422 | .627 | 1.049 | 52 | 114 | 9 | 18.7% | 30.7% | 0.357 | 0.343 | 0.353 | 146 |
| 2016 | - | 27 | 95 | .179 | .263 | .345 | .608 | 4 | 10 | 0 | 9.5% | 44.2% | 0.282 | 0.166 | 0.188 | 84 |
Splits
| 2026 | - | 18 | 81 | .323 | .450 | .754 | 1.204 | 8 | 18 | 2 | 17.3% | 25.9% | 0.361 | 0.431 | 0.419 | 167 |
| 2026 | - | 18 | 78 | .222 | .372 | .540 | .912 | 6 | 9 | 3 | 17.9% | 29.5% | 0.235 | 0.318 | 0.331 | 127 |
| 2026 | - | 21 | 46 | .265 | .457 | .706 | 1.163 | 5 | 8 | - | 26.1% | 26.1% | 0.235 | 0.441 | 0.427 | 162 |
| 2026 | - | 35 | 113 | .277 | .393 | .628 | 1.021 | 9 | 19 | - | 14.2% | 28.3% | 0.321 | 0.351 | 0.355 | 142 |